

Customers
| Internal Revenue Service | U.S. Army Artillery Center | HFSI – SNAP 1 Depot Repair |
| U.S. Army Corps of Engineers OASIS System | Department of State | Naval Air Systems Command |
| Department of Housing and Urban Development | National Institute of Health | Department of Veterans Affairs VABO |
| National Credit Union Administration | County of Fairfax Virginia | U.S. Army PERSINSCOM |
| Naval Surface Warfare Center | Naval Research Laboratory | Internal Revenue Service Automated Under Reporter Program |
| Agency for International Development | VSE Corporation | Kodak Canada Ltd. |
| Applied Data Research, Inc. | Kimberly – Clark Ltd. | OSHWA Foods |
| Liquor Control Board of Ontario | Washington Gas Light Company | Baltimore Gas & Electric |
| Virginia Power Company | Columbia Gas Distribution Companies | International Paper |
| National Steel | Charles E. Smith Companies | Towson State University |
| Bank of America | Trammel Crow Companies |
